Premier LeagueSaturday 1 April, 12:30Anfield, Liverpool
English Premier League
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 12:30 UK | Liverpool vs Everton Live Streaming make sure you login to watch. | 1.73 | 3.80 | 5.00 | |
01 Apr | 15:00 UK | Burnley vs Tottenham Text Commentary Login to read. | 5.00 | 4.00 | 1.70 | |
01 Apr | 15:00 UK | Chelsea vs Crystal Palace | 1.28 | 5.00 | 12.00 | |
01 Apr | 15:00 UK | Leicester vs Stoke | 2.05 | 3.50 | 3.75 | |
01 Apr | 15:00 UK | Watford vs Sunderland | 1.91 | 3.50 | 4.33 | |
01 Apr | 15:00 UK | Man Utd vs West Brom Live Odds Make sure to login to see the live odds and streaming. | 1.40 | 4.60 | 9.00 | |
01 Apr | 15:00 UK | Hull vs West Ham | 2.50 | 3.40 | 2.87 | |
01 Apr | 17:30 UK | Southampton vs Bournemouth | 1.61 | 4.20 | 5.50 |
English Championship
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 12:30 UK | Barnsley vs Sheff Wed | 3.20 | 3.40 | 2.30 | |
01 Apr | 15:00 UK | Newcastle vs Wigan | 1.40 | 4.50 | 9.50 | |
01 Apr | 15:00 UK | Preston vs Nottingham Forest | 2.00 | 3.60 | 3.80 | |
01 Apr | 15:00 UK | Huddersfield vs Burton | 1.61 | 3.75 | 6.50 | |
01 Apr | 15:00 UK | Wolves vs Cardiff | 2.15 | 3.40 | 3.60 | |
01 Apr | 15:00 UK | Aston Villa vs Norwich | 2.30 | 3.40 | 3.20 | |
01 Apr | 15:00 UK | Brentford vs Bristol City | 2.25 | 3.75 | 3.00 | |
01 Apr | 15:00 UK | Ipswich vs Birmingham | 2.50 | 3.25 | 3.00 | |
01 Apr | 15:00 UK | Rotherham vs Fulham | 7.00 | 4.80 | 1.44 | |
01 Apr | 15:00 UK | Brighton vs Blackburn | 1.61 | 4.20 | 5.50 | |
01 Apr | 17:30 UK | Reading vs Leeds | 2.50 | 3.25 | 3.00 |
English League 1
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 15:00 UK | Southend vs Oldham | 1.80 | 3.20 | 4.00 | |
01 Apr | 15:00 UK | Peterborough vs Charlton | 2.37 | 3.20 | 2.60 | |
01 Apr | 15:00 UK | MK Dons vs Gillingham | 1.55 | 3.75 | 4.80 | |
01 Apr | 15:00 UK | Bradford vs Walsall | 1.60 | 3.40 | 5.00 | |
01 Apr | 15:00 UK | Port Vale vs Wimbledon | 2.87 | 3.00 | 2.30 | |
01 Apr | 15:00 UK | Fleetwood vs Swindon | 1.67 | 3.40 | 4.40 | |
01 Apr | 15:00 UK | Bolton vs Chesterfield | 1.33 | 4.20 | 7.50 | |
01 Apr | 15:00 UK | Bristol Rovers vs Shrewsbury | 1.73 | 3.30 | 4.20 | |
01 Apr | 15:00 UK | Rochdale vs Northampton | 1.73 | 3.60 | 3.80 | |
01 Apr | 15:00 UK | Millwall vs Scunthorpe | 1.83 | 3.25 | 3.75 |
English League 2
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 13:00 UK | Grimsby vs Doncaster | 3.80 | 3.30 | 1.91 | |
01 Apr | 15:00 UK | Plymouth vs Accrington | 2.15 | 3.30 | 3.10 | |
01 Apr | 15:00 UK | Mansfield vs Exeter | 2.15 | 3.20 | 3.20 | |
01 Apr | 15:00 UK | Hartlepool vs Portsmouth | 6.50 | 3.75 | 1.50 | |
01 Apr | 15:00 UK | Luton vs Blackpool | 2.15 | 3.20 | 3.20 | |
01 Apr | 15:00 UK | Cheltenham vs Morecambe | 1.80 | 3.30 | 4.33 | |
01 Apr | 15:00 UK | Crewe vs Cambridge | 2.37 | 3.10 | 2.87 | |
01 Apr | 15:00 UK | Leyton Orient vs Wycombe | 4.00 | 3.40 | 1.83 | |
01 Apr | 15:00 UK | Yeovil vs Carlisle | 2.60 | 3.10 | 2.62 | |
01 Apr | 15:00 UK | Notts County vs Colchester | 2.45 | 3.20 | 2.70 | |
01 Apr | 15:00 UK | Newport vs Crawley | 2.10 | 3.25 | 3.25 | |
01 Apr | 15:00 UK | Stevenage vs Barnet | 1.95 | 3.30 | 3.60 |
English National League
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 12:15 UK | Wrexham vs Tranmere | 3.80 | 3.20 | 1.95 | |
01 Apr | 15:00 UK | Dover vs Gateshead | 2.25 | 3.30 | 2.90 | |
01 Apr | 15:00 UK | Maidstone vs Barrow | 3.00 | 3.30 | 2.20 | |
01 Apr | 15:00 UK | Southport vs Guiseley | 2.40 | 3.30 | 2.70 | |
01 Apr | 15:00 UK | Lincoln vs Bromley | 1.40 | 4.33 | 7.00 | |
01 Apr | 15:00 UK | Torquay vs Chester | 2.05 | 3.40 | 3.25 | |
01 Apr | 15:00 UK | Forest Green vs North Ferriby | 1.17 | 6.50 | 13.00 | |
01 Apr | 15:00 UK | Solihull vs Aldershot | 3.40 | 3.25 | 2.05 | |
01 Apr | 15:00 UK | Boreham Wood vs Macclesfield | 2.80 | 3.00 | 2.50 | |
01 Apr | 15:00 UK | Woking vs Sutton | 2.50 | 3.25 | 2.62 | |
01 Apr | 15:00 UK | Dag and Red vs Eastleigh | 1.91 | 3.50 | 3.60 | |
01 Apr | 15:00 UK | York vs Braintree | 1.73 | 3.50 | 4.40 |
Scottish Premiership
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 15:00 UK | Partick vs Ross County | 2.10 | 3.25 | 3.60 | |
01 Apr | 15:00 UK | Inverness vs Kilmarnock | 2.05 | 3.40 | 3.60 | |
01 Apr | 15:00 UK | Rangers vs Motherwell | 1.28 | 5.50 | 10.00 | |
01 Apr | 15:00 UK | Hamilton vs St Johnstone | 3.30 | 3.20 | 2.25 |
Scottish League One
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 15:00 UK | East Fife vs Queen’s Park | 1.95 | 3.25 | 4.20 | |
01 Apr | 15:00 UK | Brechin vs Livingston | 5.00 | 4.00 | 1.65 | |
01 Apr | 15:00 UK | Alloa vs Albion | 1.60 | 4.00 | 5.50 | |
01 Apr | 15:00 UK | Peterhead vs Airdrie | 2.25 | 3.75 | 2.90 | |
01 Apr | 15:00 UK | Stranraer vs Stenhousemuir | 1.73 | 3.80 | 4.60 |
Scottish Championship
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 15:00 UK | Falkirk vs Raith Rovers | 1.60 | 4.00 | 5.50 | |
01 Apr | 15:00 UK | Dunfermline vs Hibernian | 4.33 | 3.50 | 1.85 | |
01 Apr | 15:00 UK | Dumbarton vs Morton | 3.10 | 3.40 | 2.25 | |
01 Apr | 15:00 UK | Queen of the South vs Dundee Utd | 3.10 | 3.30 | 2.30 | |
01 Apr | 15:00 UK | St Mirren vs Ayr | 1.83 | 3.40 | 4.50 |
Scottish League Two
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 15:00 UK | Cowdenbeath vs Clyde | 2.37 | 3.50 | 2.80 | |
01 Apr | 15:00 UK | Annan vs Arbroath | 2.90 | 3.40 | 2.37 | |
01 Apr | 15:00 UK | Montrose vs Edinburgh | 2.25 | 3.25 | 3.25 | |
01 Apr | 15:00 UK | Elgin vs Berwick | 1.67 | 4.00 | 4.75 | |
01 Apr | 15:00 UK | Stirling vs Forfar | 3.25 | 3.60 | 2.10 |
Spanish La Liga Primera
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 12:00 UK | Villarreal vs Eibar | 1.85 | 3.60 | 4.50 | |
01 Apr | 15:15 UK | Osasuna vs Athletic Bilbao | 5.50 | 4.20 | 1.61 | |
01 Apr | 17:30 UK | Real Sociedad vs Leganes | 1.75 | 3.50 | 5.50 | |
01 Apr | 19:45 UK | Malaga vs Atletico Madrid | 5.50 | 3.50 | 1.75 |
Italian Serie A
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 17:00 UK | Sassuolo vs Lazio | 4.33 | 3.80 | 1.83 | |
01 Apr | 19:45 UK | Roma vs Empoli | 1.20 | 7.00 | 15.00 |
German Bundesliga
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 14:30 UK | Schalke vs Dortmund | 3.50 | 3.75 | 2.05 | |
01 Apr | 14:30 UK | Bayern Munich vs Augsburg | 1.10 | 11.00 | 29.00 | |
01 Apr | 14:30 UK | Leipzig vs Darmstadt | 1.36 | 4.80 | 9.50 | |
01 Apr | 14:30 UK | Freiburg vs Werder Bremen | 2.25 | 3.50 | 3.20 | |
01 Apr | 14:30 UK | Hamburg vs FC Koln | 2.37 | 3.20 | 3.25 | |
01 Apr | 17:30 UK | Eintracht Frankfurt vs M’gladbach | 2.50 | 3.25 | 3.00 |
French Ligue 1
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 16:00 UK | Marseille vs Dijon | 1.40 | 4.75 | 7.50 | |
01 Apr | 18:00 UK | Bastia vs Lille | 3.40 | 2.90 | 2.37 |
Dutch Eredivisie
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 16:30 UK | PEC Zwolle vs Excelsior | 1.70 | 3.75 | 4.20 | |
01 Apr | 16:30 UK | AZ Alkmaar vs Groningen | 1.61 | 4.00 | 4.50 | |
01 Apr | 17:45 UK | Sparta Rotterdam vs PSV Eindhoven | 7.50 | 4.80 | 1.33 | |
01 Apr | 18:45 UK | Utrecht vs Willem II | 1.70 | 3.50 | 4.60 | |
01 Apr | 18:45 UK | Heracles vs Heerenveen | 2.80 | 3.60 | 2.20 |
English National League South
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 14:00 UK | Eastbourne vs Wealdstone | 2.30 | 3.40 | 2.50 | |
01 Apr | 14:00 UK | Hampton and Richmond vs Chelmsford | 2.30 | 3.40 | 2.50 | |
01 Apr | 14:00 UK | Poole vs Concord | 1.67 | 4.00 | 3.60 | |
01 Apr | 14:00 UK | Hemel Hempstead vs Dartford | 2.70 | 3.50 | 2.15 | |
01 Apr | 14:00 UK | Ebbsfleet vs Welling | 1.36 | 4.50 | 6.00 | |
01 Apr | 14:00 UK | Bishops Stortford vs Oxford City | 3.20 | 3.75 | 1.83 | |
01 Apr | 14:00 UK | Gosport vs Weston-s-Mare | 3.30 | 3.75 | 1.80 | |
01 Apr | 14:00 UK | Hungerford vs St Albans | 1.80 | 3.50 | 3.50 | |
01 Apr | 14:00 UK | Bath vs Maidenhead | 3.20 | 3.75 | 1.83 | |
01 Apr | 14:00 UK | East Thurrock vs Whitehawk | 2.00 | 3.40 | 3.00 | |
01 Apr | 14:00 UK | Margate vs Truro | 3.20 | 3.50 | 1.91 |
English National League North
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 14:00 UK | Kidderminster vs Halifax | 2.10 | 3.50 | 2.75 | |
01 Apr | 14:00 UK | FC United of Manchester vs Stalybridge | 1.53 | 4.00 | 4.50 | |
01 Apr | 14:00 UK | Brackley vs Boston | 1.73 | 3.60 | 3.75 | |
01 Apr | 14:00 UK | Alfreton vs Bradford PA | 2.10 | 3.50 | 2.75 | |
01 Apr | 14:00 UK | Salford vs Altrincham | 1.33 | 4.33 | 7.00 | |
01 Apr | 14:00 UK | Fylde vs Darlington | 1.83 | 3.40 | 3.50 | |
01 Apr | 14:00 UK | Tamworth vs Harrogate | 2.30 | 3.30 | 2.50 | |
01 Apr | 14:00 UK | Telford vs Worcester | 2.10 | 3.50 | 2.75 | |
01 Apr | 14:00 UK | Chorley vs Gainsborough | 1.57 | 3.75 | 4.50 | |
01 Apr | 14:00 UK | Stockport vs Nuneaton | 1.61 | 3.75 | 4.20 | |
01 Apr | 15:00 UK | Curzon Ashton vs Gloucester | 2.30 | 3.40 | 2.50 |
Portuguese Primeira Liga
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 15:00 UK | Tondela vs Estoril | 2.30 | 3.00 | 3.20 | |
01 Apr | 17:15 UK | Boavista vs Rio Ave | 2.50 | 3.00 | 2.87 | |
01 Apr | 19:30 UK | Benfica vs Porto | 2.50 | 3.10 | 2.80 |
US Major League Soccer
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 00:30 UK | Toronto vs Kansas City | 1.75 | 3.50 | 4.50 | |
01 Apr | 03:00 UK | Seattle vs Atlanta Utd | 1.65 | 3.80 | 4.75 | |
01 Apr | 19:00 UK | New York City vs San Jose | 1.75 | 3.60 | 4.33 | |
01 Apr | 20:00 UK | Chicago vs Montreal | 1.91 | 3.60 | 3.60 | |
01 Apr | 21:00 UK | Columbus vs Orlando | 1.65 | 4.00 | 4.50 | |
02 Apr | 00:00 UK | DC United vs Philadelphia | 2.00 | 3.40 | 3.50 | |
02 Apr | 01:00 UK | Minnesota Utd vs Salt Lake | 2.62 | 3.60 | 2.37 | |
02 Apr | 01:30 UK | Houston vs New York Red Bulls | 2.20 | 3.40 | 3.00 | |
02 Apr | 03:00 UK | Vancouver vs LA Galaxy | 2.30 | 3.20 | 3.00 |
Australian A-League
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 06:35 UK | Newcastle Jets vs Western Sydney | 2.87 | 3.60 | 2.30 | |
01 Apr | 08:50 UK | Sydney FC vs Melbourne City | 1.75 | 3.80 | 4.40 |
French Coupe de la Ligue
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 19:00 UK | Monaco vs Paris Saint-Germain | 3.60 | 3.60 | 1.95 | |
Chinese Super League
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 07:30 UK | Yanbian vs Guangzhou R.F | 2.75 | 3.25 | 2.40 | |
01 Apr | 11:35 UK | Hebei Zhongji vs Guizhou Zhicheng | 1.44 | 3.80 | 7.50 | |
01 Apr | 11:35 UK | Tianjin Quanjian vs Henan Jianye | 1.65 | 3.50 | 5.00 | |
01 Apr | 11:35 UK | Guangzhou Evergrande vs Shanghai East Asia | 2.25 | 3.40 | 2.87 |
Portuguese Liga2
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 10:15 UK | Aves vs Santa Clara | 1.83 | 3.10 | 4.50 | |
Spanish Segunda
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 14:00 UK | Levante vs Mirandes | 1.44 | 3.80 | 7.50 | |
01 Apr | 16:00 UK | UCAM Murcia vs Cadiz | 2.30 | 3.00 | 3.10 | |
01 Apr | 16:00 UK | Huesca vs Getafe | 2.25 | 3.00 | 3.20 | |
01 Apr | 18:30 UK | Girona vs Rayo Vallecano | 1.83 | 3.25 | 4.20 |
French Ligue 2
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 13:00 UK | Lens vs Brest | 2.00 | 3.10 | 3.75 | |
Italian Serie B
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 13:00 UK | Latina vs Cittadella | 2.50 | 3.00 | 2.87 | |
01 Apr | 13:00 UK | Pro Vercelli vs Bari | 2.50 | 3.10 | 2.80 | |
01 Apr | 13:00 UK | Spezia vs Benevento | 2.25 | 3.10 | 3.20 | |
01 Apr | 13:00 UK | Brescia vs Virtus Entella | 2.62 | 3.20 | 2.60 | |
01 Apr | 13:00 UK | Novara vs Ternana | 1.73 | 3.40 | 4.80 | |
01 Apr | 13:00 UK | Pisa vs Salernitana | 2.50 | 2.80 | 3.10 | |
01 Apr | 13:00 UK | Trapani vs Verona | 2.87 | 3.10 | 2.45 | |
01 Apr | 13:00 UK | Ascoli vs Carpi | 2.80 | 3.10 | 2.50 | |
01 Apr | 13:00 UK | Perugia vs Vicenza | 1.80 | 3.25 | 4.60 |
German Bundesliga 2
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 11:00 UK | Wurzburger Kickers vs Arminia Bielefeld | 2.15 | 3.10 | 3.40 | |
01 Apr | 11:00 UK | Sandhausen vs Bochum | 2.20 | 3.20 | 3.20 | |
01 Apr | 11:00 UK | Hannover vs Union Berlin | 2.20 | 3.30 | 3.10 |
Turkish Super Lig
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 10:30 UK | Akhisar vs Istanbul Basaksehir | 3.75 | 3.10 | 2.05 | |
01 Apr | 13:00 UK | Alanyaspor vs Kasimpasa | 2.10 | 3.60 | 3.10 | |
01 Apr | 16:00 UK | Antalyaspor vs Kayserispor | 2.20 | 3.30 | 3.10 | |
01 Apr | 16:00 UK | Karabukspor vs Fenerbahce | 3.10 | 3.20 | 2.25 |
Austrian Bundesliga
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 14:00 UK | St Polten vs Rapid Vienna | 4.50 | 3.50 | 1.75 | |
01 Apr | 16:30 UK | Sturm Graz vs Wolfsberger | 1.60 | 3.60 | 5.50 | |
01 Apr | 16:30 UK | Mattersburg vs Ried | 2.05 | 3.25 | 3.50 | |
01 Apr | 16:30 UK | Austria Vienna vs Admira Modling | 1.57 | 3.80 | 5.50 |
Greek Super League
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 12:00 UK | PAS Giannina vs Xanthi | 2.40 | 2.90 | 3.00 | |
01 Apr | 14:15 UK | Levadiakos vs Veria | 1.70 | 3.30 | 5.00 | |
01 Apr | 16:30 UK | Olympiacos vs Platanias | 1.22 | 5.50 | 10.00 |
Norwegian Tippeligaen
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 16:00 UK | Kristiansund vs Molde | 3.25 | 3.50 | 2.05 | |
Polish Ekstraklasa
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 13:30 UK | Arka Gdynia vs Gornik Leczna | 1.73 | 3.50 | 4.60 | |
01 Apr | 16:00 UK | Wisla Plock vs Cracovia Krakow | 2.15 | 3.20 | 3.30 | |
01 Apr | 18:30 UK | Legia Warsaw vs Mks Pogon Szczecin | 1.44 | 4.33 | 6.50 |
Russian Premier League
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 12:00 UK | Ufa vs Lokomotiv | 3.75 | 2.70 | 2.20 | |
01 Apr | 15:30 UK | Arsenal Tula vs Tomsk | 1.22 | 5.00 | 13.00 |
Swedish Allsvenskan
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 11:00 UK | IFK Goteborg vs Malmo | 2.75 | 3.25 | 2.45 | |
01 Apr | 14:00 UK | Halmstads vs Ostersund | 3.60 | 3.30 | 2.00 |
Swiss Super League
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 15:45 UK | Sion vs Thun | 1.75 | 3.75 | 4.00 | |
01 Apr | 18:00 UK | St Gallen vs Basel | 4.00 | 3.75 | 1.75 |
English Northern Premier
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 14:00 UK | Matlock vs Rushall Olympic | 1.80 | 3.20 | 3.30 | |
01 Apr | 14:00 UK | Frickley vs Grantham | 2.80 | 3.75 | 2.00 | |
01 Apr | 14:00 UK | Ashton Utd vs Corby | 1.73 | 4.20 | 3.25 | |
01 Apr | 14:00 UK | Buxton vs Stourbridge | 2.00 | 2.62 | 2.87 | |
01 Apr | 14:00 UK | Spennymoor vs Nantwich | 2.25 | 3.60 | 2.50 | |
01 Apr | 14:00 UK | Whitby vs Coalville | 1.61 | 4.00 | 4.00 | |
01 Apr | 14:00 UK | Mickleover Sports vs Hednesford | 2.20 | 3.75 | 2.50 | |
01 Apr | 14:00 UK | Barwell vs Warrington | 2.20 | 3.50 | 2.62 | |
01 Apr | 14:00 UK | Stafford Rangers vs Blyth Spartans | 3.40 | 4.00 | 1.73 |
English Southern Premier
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 14:00 UK | Hayes and Yeading vs Banbury | 3.50 | 3.50 | 1.80 | |
01 Apr | 14:00 UK | Dorchester vs Hitchin Town | 3.40 | 4.00 | 1.73 | |
01 Apr | 14:00 UK | Basingstoke vs Chesham Utd | 2.00 | 4.00 | 2.70 | |
01 Apr | 14:00 UK | Kettering vs Cirencester | 1.73 | 4.00 | 3.40 | |
01 Apr | 14:00 UK | Chippenham vs Biggleswade | 1.40 | 4.33 | 5.50 | |
01 Apr | 14:00 UK | Slough vs Kings Lynn | 1.40 | 4.33 | 5.50 | |
01 Apr | 14:00 UK | Kings Langley vs Merthyr Town | 4.20 | 3.75 | 1.61 | |
01 Apr | 14:00 UK | Cambridge City vs Cinderford | 1.67 | 4.00 | 3.60 | |
01 Apr | 14:00 UK | Redditch vs St Ives Town | 2.10 | 3.50 | 2.75 | |
01 Apr | 14:00 UK | St Neots Town vs Stratford Town | 2.25 | 3.75 | 2.40 | |
01 Apr | 14:00 UK | Dunstable vs Weymouth | 2.75 | 3.50 | 2.10 | |
01 Apr | 14:00 UK | Leamington vs Frome | 1.50 | 4.33 | 4.33 |
English Ryman Premier
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 14:00 UK | Enfield vs Bognor Regis | 3.20 | 3.50 | 1.91 | |
01 Apr | 14:00 UK | Hendon vs Tonbridge Angels | 2.37 | 3.50 | 2.37 | |
01 Apr | 14:00 UK | Folkestone Invicta vs Met Police | 2.20 | 3.50 | 2.62 | |
01 Apr | 14:00 UK | Merstham vs Lowestoft | 2.10 | 3.50 | 2.75 | |
01 Apr | 14:00 UK | Havant and W. vs Dulwich Hamlet | 1.70 | 3.75 | 3.75 | |
01 Apr | 14:00 UK | Harlow vs Burgess Hill | 1.57 | 3.50 | 5.00 | |
01 Apr | 14:00 UK | Canvey Island vs Harrow Borough | 2.20 | 3.50 | 2.62 | |
01 Apr | 14:00 UK | Kingstonian vs Leatherhead | 2.25 | 3.60 | 2.50 | |
01 Apr | 14:00 UK | Staines vs Needham Market | 2.37 | 3.50 | 2.37 | |
01 Apr | 14:00 UK | Worthing vs Sudbury | 1.40 | 4.33 | 5.50 | |
01 Apr | 14:00 UK | Billericay vs Leiston | 1.61 | 4.00 | 4.00 | |
01 Apr | 14:00 UK | Wingate and Finchley vs Grays Athletic | 1.44 | 4.50 | 4.80 |
Chilean Primera Division
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 15:00 UK | Univ. de Concepcion vs Univ. de Chile | 3.30 | 3.50 | 2.00 | |
01 Apr | 21:00 UK | Santiago Wanderers vs Palestino | 2.45 | 3.30 | 2.62 | |
02 Apr | 00:30 UK | Uni Catolica vs Temuco | 1.44 | 4.20 | 6.50 |
Mexican Primera Division
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 03:00 UK | Veracruz vs Cruz Azul | 3.30 | 3.30 | 2.10 | |
01 Apr | 23:00 UK | Chiapas vs Pumas UNAM | 2.90 | 3.25 | 2.30 | |
02 Apr | 01:00 UK | M Morelia vs Guadalajara | 2.80 | 3.10 | 2.40 | |
02 Apr | 01:00 UK | Tigres vs Leon | 1.60 | 3.75 | 5.00 | |
02 Apr | 01:00 UK | Atlas vs Tijuana | 2.60 | 3.20 | 2.60 | |
02 Apr | 01:06 UK | Pachuca vs Puebla | 1.50 | 4.00 | 6.00 | |
02 Apr | 03:00 UK | America vs Monterrey | 2.37 | 3.10 | 2.90 |
France Ligue National
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 12:45 UK | Quevilly Rouen vs Creteil | 2.00 | 3.30 | 3.50 | |
German 3.Liga
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 12:00 UK | Paderborn vs Sonnenhof | 2.37 | 3.20 | 2.80 | |
01 Apr | 12:00 UK | W Bremen 2 vs Holstein Kiel | 3.40 | 3.00 | 2.15 | |
01 Apr | 12:00 UK | Lotte vs Aalen | 2.45 | 3.00 | 2.87 | |
01 Apr | 12:00 UK | Magdeburg vs Erfurt | 1.57 | 3.50 | 6.00 | |
01 Apr | 12:00 UK | Duisburg vs Regensburg | 2.05 | 3.25 | 3.40 | |
01 Apr | 12:00 UK | Fortuna Koln vs FSV Frankfurt | 2.60 | 3.00 | 2.70 |
German Regionalliga Bavaria
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 12:00 UK | Illertissen vs Unterhaching | 3.60 | 3.50 | 1.91 | |
01 Apr | 12:00 UK | Greuther Furth 2 vs Memmingen | 2.50 | 3.40 | 2.45 | |
01 Apr | 12:00 UK | Augsburg 2 vs Rosenheim | 1.95 | 3.50 | 3.40 | |
01 Apr | 12:00 UK | Nurnberg 2 vs Ingolstadt 2 | 1.91 | 3.50 | 3.50 | |
01 Apr | 12:00 UK | Schalding-Heining vs 1860 Munich 2 | 4.00 | 3.60 | 1.75 | |
01 Apr | 12:00 UK | Bayern Hof vs Burghausen | 5.00 | 4.20 | 1.50 |
Italian Lega Pro 1A
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 13:30 UK | Livorno vs Lupa Roma | 1.44 | 4.00 | 7.00 | |
01 Apr | 13:30 UK | Como vs Carrarese | 1.85 | 3.30 | 4.00 | |
01 Apr | 13:30 UK | Racing Roma vs PRO Piacenza | 2.80 | 3.00 | 2.50 | |
01 Apr | 13:30 UK | Olbia vs Viterbese | 2.60 | 3.00 | 2.60 | |
01 Apr | 15:30 UK | Renate vs Lucchese | 2.00 | 3.10 | 3.75 | |
01 Apr | 15:30 UK | Pistoiese vs Tuttocuoio | 2.15 | 3.20 | 3.20 | |
01 Apr | 15:30 UK | Piacenza vs Arezzo | 2.30 | 3.10 | 3.00 | |
01 Apr | 17:30 UK | Alessandria vs Giana Erminio | 1.75 | 3.40 | 4.50 | |
01 Apr | 19:30 UK | Pontedera vs Prato | 1.91 | 3.25 | 3.80 | |
01 Apr | 19:30 UK | Robur Siena vs Cremonese | 3.25 | 3.10 | 2.15 |
Italian Lega Pro 1B
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 13:30 UK | Modena vs Forli | 2.00 | 3.10 | 3.60 | |
01 Apr | 17:30 UK | Teramo vs Sambenedettese | 2.75 | 3.10 | 2.45 |
Italian Lega Pro 1C
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 13:30 UK | Reggina vs Melfi | 2.05 | 3.20 | 3.40 | |
01 Apr | 19:30 UK | Fidelis Andria vs Messina | 2.00 | 3.10 | 3.75 |
Bulgarian 1st Professional League
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 12:00 UK | Beroe vs Lokomotiv Plovdiv | 2.30 | 3.00 | 2.87 | |
01 Apr | 14:30 UK | Cherno More vs Levski Sofia | 3.10 | 3.00 | 2.25 | |
01 Apr | 17:00 UK | CSKA Sofia vs Ludogorets | 2.75 | 3.20 | 2.37 |
Croatian 1.HNL
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 13:00 UK | Slaven Belupo vs Lokomotiva Zagreb | 1.95 | 3.20 | 3.80 | |
01 Apr | 17:00 UK | Dinamo Zagreb vs Osijek | 1.25 | 4.75 | 12.00 |
Czech First League
Match Time: 90 Minutes | Home Odds | Draw Odds | Away Odds | |||
01 Apr | 13:00 UK | Liberec vs Karvina | 1.57 | 3.60 | 5.50 | |
