90 Minutes | Home | Draw | Away | ||||
25 Jul 17 | 12:35 GMT | Chelsea vs Bayern Munich | 2.75 | 3.30 | 2.30 | + 28 Bets | |
26 Jul 17 | 01:00 GMT | Tottenham vs Roma | 2.25 | 3.30 | 2.80 | + 30 Bets |
90 Minutes | Home | Draw | Away | ||||
25 Jul 17 | 18:00 GMT | Qarabag vs FC Sheriff | 1.73 | 3.20 | 5.00 | + 137 Bets | |
25 Jul 17 | 18:00 GMT | Slavia Prague vs BATE Borisov | 1.40 | 4.00 | 8.00 | + 137 Bets | |
25 Jul 17 | 18:30 GMT | Steaua Bucharest vs Plzen | 2.30 | 3.00 | 3.10 | + 137 Bets | |
25 Jul 17 | 18:30 GMT | AEK vs CSKA Moscow | 3.00 | 2.80 | 2.50 | + 135 Bets | |
25 Jul 17 | 19:00 GMT | Vardar Skopje vs Copenhagen | 5.00 | 3.50 | 1.65 | + 138 Bets | |
25 Jul 17 | 19:45 GMT | Partizan Belgrade vs Olympiacos | 2.90 | 2.90 | 2.50 | + 137 Bets |
90 Minutes | Home | Draw | Away | ||||
25 Jul 17 | 00:00 GMT | Sao Paulo vs Gremio | 2.37 | 3.00 | 2.90 | + 137 Bets | |
You must log in to post a comment.